2018 was a great year for the entertainment industry and we saw some great Box Office collections. Here we are here with the Box Office Collection report for 2018.
Telugu Movies Box Office Collection Report 2018
2018 has been a great year for Telugu Movies with the first ever Telugu Version Movie Crossing 200 Crore at Box Office.
Rangasthalam
Mega Power Star Ram Charan’s Most awaited film Rangasthalam finally appeared in the theaters on 31st March 2018. This Film is Very successful at the Box Office and Collected Worldwide Collections218 Crores it is the first Telugu Film (Non-Baahubali records) Collected Above 200 Cores.
Movie | Release Date | Total Collection |
Rangasthalam | 31-Mar-2018 | 218 Cr |
Bharat Ane Nenu | 20-Apr-2018 | 188 Cr |
Aravinda Sametha | 11-Oct-2018 | 159 Cr |
Geetha Govindam | 15-Aug-2018 | 126 Cr |
Agnyaathavaasi | 10-Jan-2018 | 95 Cr |
Naa Peru Surya Na Illu India | 04-June-2018 | 93 Cr |
Mahanati | 09-June-2018 | 85 Cr |
Bhaagamathie | 26-Jan-2018 | 67 Cr |
Devadas | 27-Sep-2018 | 62 Cr |
Jai Simha | 12-Jan-2018 | 50 Cr |
Click Here To Get a Full Telugu Movies Report
Tamil Movies Box Office Collection Report 2018
2.0
Rajini Kanth’s 2.0 is the highest budget film in Indian cinema with a Budget of 543 Crores 2.0 has received positive reviews from critics. The movie is appreciated by the audiences and is considered the best sci-fi movie created in Indian cinema. The overall box office collection for 2.0 is expected to be the highest or similar to Bahubali. This movie features Akshay Kumar as a villain and also his Dube in the Tamil movie industry. This movie Collected 800 Cr. 2.0 has Collected 270 Cr at Bollywood Box Office, 2.0 Tamil Box Office Collections is 200 Cr and 2.0 Telugu Box Office Collection is around 100 Cr. 2.0 Malayalam Box Office Collection is quite lower than the Kannada Box office collections and Finally in Karnataka Box Office 2.0 has Collected 70 Cr at the Box Office.
Movie | Release Date | Total |
---|---|---|
2.0 | 29-Nov-2018 | 778 Cr |
Sarkar | 07-Nov-2018 | 262 Cr |
Kaala | 07-Jun-2018 | 168 Cr |
Thaanaa Serndha Koottam | 12-Jan-2018 | 95 Cr |
Chekka Chivantha Vaanam | 26-Sep-2018 | 92 Cr |
Vada Chennai | 17-Oct-2018 | 82 Cr |
Maari 2 | 21-Dec-2018 | 82 Cr |
Vishwaroopam 2 | 10-Aug-2018 | 70 Cr |
96 | 04-Oct-2018 | 63 Cr |
Sandakozhi 2 | 18-Oct-2018 | 62 Cr |
Click Here To get Full Tamil Movies Report
Malayalam Movies Box Office Collection Report 2018
Movie | Release Date | Total Box Office Collection |
Kayamkulam Kochunni | 11-Oct-2018 | 67.20 Cr |
Odiyan | 14-Dec-2018 | 52.74 Cr |
Abrahaminte Santhathikal | 16-Jun-2018 | 38.50 Cr |
Varathan | 20-Sep-2018 | 33.40 Cr |
Aadhi | 26-Jan-2018 | 31.10 Cr |
Sudani From Nigeria | 23-Mar-2018 | 25.52 Cr |
Theevandi | 07-Sep-2018 | 24.40 Cr |
Koode | 14-Jul-2018 | 20.30 Cr |
Aravindante Athidhikal | 27-Apr-2018 | 16.30 Cr |
Panchavarna thatha | 14-Apr-2018 | 10.20 Cr |
Click Here To Get Click Here To Get Full Malayalam Movies Report
Kannada Movies Box Office Collection Report 2018
Movie | Release Date | Total |
---|---|---|
KGF | 21-Dec-2018 | 186 Cr |
The Villain | 18-Oct-2018 | 103 Cr |
Tagaru | 23-Feb-2018 | 39 Cr |
Ayogya | 17-Aug-2018 | 30 Cr |
Raambo 2 | 28-May-2018 | 25 Cr |
3 (Dandupalya) | 16-Mar-2018 | 25 Cr |
Commando | 31-Aug-2018 | 21 Cr |
Ammachi Yemba Nenapu | 01-Nov-2018 | 17 Cr |
8 MM Bullet | 16-Nov-2018 | 10 Cr |
Karshanam | 23-Nov-2018 | 10 Cr |
Ambi Ning Vayassaitho | 27-Sep-2018 | 09 Cr |
Bollywood Movies Box Office Collection Report 2018
Sanju is the Top Bollywood Movie for 2018
Sanju is an epic rollercoaster of the Sanjay Dutt biopic. This movie grossed all over the country, all because of the superb portraying of character by Ranbir Kapoor. We will take a dive in Sanjay Dutt’s life and how he faced difficult situations. The Sanju is very Successful at Box Office and Collected 586 Cr.
Movie | Release Date | Total Collection |
Sanju | 29-Jun-2018 | 586 Cr |
Padmaavat | 25-Jan-2018 | 585 Cr |
Race 3 | 15-Jun-2018 | 303 Cr |
Thugs of Hindostan | 08-Nov-2018 | 262 Cr |
Baaghi 2 | 30-Mar-2018 | 253 Cr |
Hichki | 23-Mar-2018 | 239 Cr |
Badhaai Ho | 18-Oct-2018 | 221 Cr |
Raazi | 11-May-2018 | 194 Cr |
Pad Man | 09-Feb-2018 | 186 Cr |
Stree | 31-Aug-2018 | 186 Cr |
Hollywood Box Office Collection Report 2018
Vice is the Top Collecting Hollywood Movie for 2018
Vice is a 2018 American biographical comedy-drama film written and directed by Adam McKay. The film stars Christian Bale as Dick Cheney, with Amy Adams, in supporting roles. The plot follows Cheney in his desire to become the most powerful Vice President in America’s history. The Vice is very Successful at Box Office and Collected $221 M.
Movie | Release Date | Total Collection |
VICE | 25-Dec-2018 | $221 M |
BOHEMIAN RHAPSODY | 02-Nov-2018 | $190 M |
Aquaman | 21-Dec-2018 | $189.0M |
Spider-Man: Into the Spider-Verse | 14-Dec-2018 | $104.1M |
Mary Poppins Returns | 19-Dec-2018 | $99.3M |
Bumblebee | 21-Dec-2018 | $67.2M |
The Mule | 14-Dec-2018 | $61.1M |
SECOND ACT | 21-Dec-2018 | $25.9 M |
A STAR IS BORN (2018) | 05-Oct-2018 | $20 M |
RALPH BREAKS THE INTERNET | 25-Dec-2018 | $19.8M |
Click Here To Get Full Hollywood Movies Report